Bendigo

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.3 9.7 kmp/h South East 100 97 1012.0 Rain Saturday 09 AM 25/10 09 AM
11.6 6.6 kmp/h North East 100 97 1008.0 Rain Saturday 03 PM 25/10 03 PM
13.5 10.8 kmp/h South 39 90 1001.0 Rain Sunday 09 AM 26/10 09 AM
7.7 7.1 kmp/h South West 2 96 1004.0 Clear Sunday 03 PM 26/10 03 PM
7.9 20.1 kmp/h South 10 71 1016.0 Clear Monday 09 AM 27/10 09 AM
4.8 15.2 kmp/h South East 65 70 1016.0 Clouds Monday 03 PM 27/10 03 PM
11.0 7.3 kmp/h North East 12 46 1016.0 Clouds Tuesday 09 AM 28/10 09 AM
5.4 5.8 kmp/h South East 0 67 1018.0 Clear Tuesday 03 PM 28/10 03 PM
13.7 4.6 kmp/h West 43 53 1015.0 Clouds Wednesday 09 AM 29/10 09 AM
9.5 10.9 kmp/h South East 86 68 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Castlemaine

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.3 9.6 kmp/h South East 100 96 1012.0 Rain Saturday 09 AM 25/10 09 AM
11.2 6.6 kmp/h North East 100 96 1009.0 Rain Saturday 03 PM 25/10 03 PM
12.1 9.1 kmp/h South 0 90 1001.0 Rain Sunday 09 AM 26/10 09 AM
7.0 6.5 kmp/h South West 0 95 1005.0 Clear Sunday 03 PM 26/10 03 PM
7.7 26.0 kmp/h South East 88 68 1016.0 Clouds Monday 09 AM 27/10 09 AM
3.2 18.7 kmp/h South East 29 84 1017.0 Clouds Monday 03 PM 27/10 03 PM
10.9 7.7 kmp/h North East 5 51 1016.0 Clear Tuesday 09 AM 28/10 09 AM
5.6 5.5 kmp/h East 2 69 1018.0 Clear Tuesday 03 PM 28/10 03 PM
13.8 7.0 kmp/h South 55 50 1015.0 Clouds Wednesday 09 AM 29/10 09 AM
7.8 8.7 kmp/h South East 60 77 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Daylesford

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
11.4 6.3 kmp/h East 100 98 1012.0 Rain Saturday 09 AM 25/10 09 AM
9.3 9.4 kmp/h North East 100 97 1008.0 Rain Saturday 03 PM 25/10 03 PM
10.5 9.9 kmp/h South West 1 89 1002.0 Rain Sunday 09 AM 26/10 09 AM
6.8 9.5 kmp/h South West 14 97 1004.0 Clouds Sunday 03 PM 26/10 03 PM
4.8 16.9 kmp/h South East 92 83 1016.0 Rain Monday 09 AM 27/10 09 AM
2.5 20.7 kmp/h South East 0 78 1017.0 Clear Monday 03 PM 27/10 03 PM
9.0 4.9 kmp/h South East 11 60 1017.0 Clouds Tuesday 09 AM 28/10 09 AM
5.0 3.6 kmp/h East 2 69 1018.0 Clear Tuesday 03 PM 28/10 03 PM
12.3 8.3 kmp/h South East 74 56 1015.0 Clouds Wednesday 09 AM 29/10 09 AM
6.2 5.9 kmp/h South East 66 78 1017.0 Clouds Wednesday 03 PM 29/10 03 PM

Heathcote

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.6 13.0 kmp/h South East 100 97 1012.0 Rain Saturday 09 AM 25/10 09 AM
12.0 7.2 kmp/h North East 100 96 1008.0 Rain Saturday 03 PM 25/10 03 PM
13.8 11.1 kmp/h South 68 90 1001.0 Rain Sunday 09 AM 26/10 09 AM
8.8 7.5 kmp/h South West 6 94 1004.0 Clear Sunday 03 PM 26/10 03 PM
7.8 25.2 kmp/h South 0 72 1015.0 Clear Monday 09 AM 27/10 09 AM
4.9 13.5 kmp/h South East 53 66 1016.0 Clouds Monday 03 PM 27/10 03 PM
10.9 6.8 kmp/h North East 74 49 1016.0 Clouds Tuesday 09 AM 28/10 09 AM
5.8 5.1 kmp/h South East 0 67 1018.0 Clear Tuesday 03 PM 28/10 03 PM
14.5 6.9 kmp/h West 2 48 1014.0 Clear Wednesday 09 AM 29/10 09 AM
9.1 10.2 kmp/h South 79 70 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Inglewood

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.6 15.9 kmp/h South East 100 83 1011.0 Rain Saturday 09 AM 25/10 09 AM
13.0 8.3 kmp/h North East 100 92 1008.0 Rain Saturday 03 PM 25/10 03 PM
15.4 11.5 kmp/h South West 18 77 1001.0 Rain Sunday 09 AM 26/10 09 AM
9.7 9.9 kmp/h South 2 91 1004.0 Clear Sunday 03 PM 26/10 03 PM
9.8 27.0 kmp/h South 22 65 1015.0 Clouds Monday 09 AM 27/10 09 AM
5.9 18.7 kmp/h South East 100 72 1016.0 Clouds Monday 03 PM 27/10 03 PM
12.6 11.7 kmp/h South East 2 44 1016.0 Clear Tuesday 09 AM 28/10 09 AM
7.9 3.9 kmp/h East 0 68 1017.0 Clear Tuesday 03 PM 28/10 03 PM
15.8 5.1 kmp/h East 6 41 1014.0 Clear Wednesday 09 AM 29/10 09 AM
10.8 11.7 kmp/h East 99 59 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Kyneton

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.2 10.0 kmp/h South East 100 95 1012.0 Rain Saturday 09 AM 25/10 09 AM
11.0 3.6 kmp/h North 100 96 1009.0 Rain Saturday 03 PM 25/10 03 PM
11.8 11.4 kmp/h South West 1 90 1002.0 Rain Sunday 09 AM 26/10 09 AM
6.6 10.0 kmp/h South West 1 93 1004.0 Clear Sunday 03 PM 26/10 03 PM
6.5 26.3 kmp/h South East 78 78 1016.0 Clouds Monday 09 AM 27/10 09 AM
3.6 25.9 kmp/h South East 2 79 1017.0 Clear Monday 03 PM 27/10 03 PM
9.6 4.2 kmp/h North East 3 54 1016.0 Clear Tuesday 09 AM 28/10 09 AM
4.7 3.1 kmp/h East 1 71 1018.0 Clear Tuesday 03 PM 28/10 03 PM
15.1 11.1 kmp/h South 69 47 1015.0 Clouds Wednesday 09 AM 29/10 09 AM
7.7 11.5 kmp/h South East 72 71 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Maldon

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
12.9 9.8 kmp/h South East 100 96 1012.0 Rain Saturday 09 AM 25/10 09 AM
11.0 7.8 kmp/h North East 100 95 1009.0 Rain Saturday 03 PM 25/10 03 PM
12.1 9.0 kmp/h South 8 89 1001.0 Rain Sunday 09 AM 26/10 09 AM
6.7 6.6 kmp/h South West 2 95 1005.0 Clear Sunday 03 PM 26/10 03 PM
7.8 25.2 kmp/h South East 57 65 1016.0 Clouds Monday 09 AM 27/10 09 AM
2.9 14.0 kmp/h South East 44 83 1017.0 Clouds Monday 03 PM 27/10 03 PM
10.7 10.5 kmp/h North East 5 46 1016.0 Clear Tuesday 09 AM 28/10 09 AM
5.1 6.0 kmp/h East 1 66 1018.0 Clear Tuesday 03 PM 28/10 03 PM
12.5 2.9 kmp/h South West 34 51 1015.0 Clouds Wednesday 09 AM 29/10 09 AM
7.8 8.6 kmp/h South East 79 75 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Maryborough

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
13.0 12.3 kmp/h East 100 96 1011.0 Rain Saturday 09 AM 25/10 09 AM
11.5 14.2 kmp/h North East 100 97 1008.0 Rain Saturday 03 PM 25/10 03 PM
15.4 17.1 kmp/h South West 0 57 1001.0 Clear Sunday 09 AM 26/10 09 AM
7.7 9.8 kmp/h South West 0 95 1005.0 Clear Sunday 03 PM 26/10 03 PM
7.6 17.7 kmp/h South East 4 74 1017.0 Clear Monday 09 AM 27/10 09 AM
3.2 13.5 kmp/h South 26 69 1017.0 Clouds Monday 03 PM 27/10 03 PM
11.9 11.2 kmp/h North 1 48 1016.0 Clear Tuesday 09 AM 28/10 09 AM
5.0 4.4 kmp/h East 5 76 1018.0 Clear Tuesday 03 PM 28/10 03 PM
14.1 11.3 kmp/h South West 7 60 1015.0 Clear Wednesday 09 AM 29/10 09 AM
8.3 7.5 kmp/h South East 100 73 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Rochester

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
14.5 24.6 kmp/h South 100 70 1012.0 Clouds Saturday 09 AM 25/10 09 AM
12.9 7.3 kmp/h North East 100 89 1009.0 Rain Saturday 03 PM 25/10 03 PM
14.8 5.5 kmp/h West 37 85 1001.0 Rain Sunday 09 AM 26/10 09 AM
10.3 11.6 kmp/h South 54 94 1004.0 Clouds Sunday 03 PM 26/10 03 PM
9.6 25.3 kmp/h South 0 68 1013.0 Clear Monday 09 AM 27/10 09 AM
5.3 14.8 kmp/h South East 45 66 1015.0 Clouds Monday 03 PM 27/10 03 PM
12.4 8.9 kmp/h South East 97 46 1016.0 Clouds Tuesday 09 AM 28/10 09 AM
7.7 7.9 kmp/h East 0 69 1018.0 Clear Tuesday 03 PM 28/10 03 PM
15.1 3.6 kmp/h West 3 45 1014.0 Clear Wednesday 09 AM 29/10 09 AM
9.6 8.7 kmp/h South East 69 65 1016.0 Clouds Wednesday 03 PM 29/10 03 PM

Woodend

Temp Wind Wind dir Clouds Humidity Pressure Main Day Time Date
11.2 4.1 kmp/h North East 100 96 1013.0 Rain Saturday 09 AM 25/10 09 AM
9.2 12.1 kmp/h North 100 96 1008.0 Rain Saturday 03 PM 25/10 03 PM
10.2 10.7 kmp/h West 2 90 1002.0 Rain Sunday 09 AM 26/10 09 AM
5.3 9.3 kmp/h South West 7 96 1004.0 Clear Sunday 03 PM 26/10 03 PM
4.2 26.9 kmp/h South 100 87 1016.0 Clouds Monday 09 AM 27/10 09 AM
-0.6 14.5 kmp/h South 23 101 1018.0 Clouds Monday 03 PM 27/10 03 PM
7.0 6.7 kmp/h South 11 64 1017.0 Clouds Tuesday 09 AM 28/10 09 AM
4.7 8.8 kmp/h North 1 65 1018.0 Clear Tuesday 03 PM 28/10 03 PM
11.3 12.6 kmp/h South 100 54 1016.0 Clouds Wednesday 09 AM 29/10 09 AM
5.8 2.6 kmp/h South East 94 77 1017.0 Clouds Wednesday 03 PM 29/10 03 PM